Don’t know your exact shoe size? We made it easy for you. Measure the length of your foot and check the size chart below. Make sure to measure both feet because often the right and left foot are not the exact same length.

Please note: Size and measurements can differ per manufacturer, brand and type.
Size Chart (Women and Men’s shoes)
| Foot length | EUR | US | UK |
| in cm | |||
22,2 | 35 | 3 | 3 |
22,5 | 36 | 4 | 3,5 |
22,9 | 36,5 | 4,5 | 4 |
23,4 | 37 | 5 | 4,5 |
23,8 | 38 | 5,5 | 5 |
24,3 | 38,5 | 6 | 5,5 |
24,6 | 39 | 6,5 | 6 |
25,1 | 40 | 7 | 6,5 |
25,4 | 40,5 | 7,5 | 7 |
25,8 | 41 | 8 | 7,5 |
26,5 | 42 | 8,5 | 8 |
26,7 | 42,5 | 9 | 8,5 |
27,1 | 43 | 9,5 | 9 |
27,8 | 44 | 10 | 9,5 |
28 | 44,5 | 10,5 | 10 |
28,5 | 45 | 11 | 10,5 |
29,1 | 46 | 11,5 | 11 |
29,35 | 46,5 | 12 | 11,5 |
30 | 47 | 12,5 | 12 |
30,5 | 48 | 13 | 12,5 |
Size Chart (Children’s shoes)
| Foot length | EUR | Age |
| in cm | ||
9,7 | 16 | 0 - 1 Year |
10,4 | 17 | |
11 | 18 | |
11,5 | 19 | |
12,3 | 20 | 2 - 4 Year |
13 | 21 | |
13,7 | 22 | |
14,3 | 23 | |
14,9 | 24 | |
15,5 | 25 | |
16,2 | 26 | |
16,8 | 27 | 4 - 8 Year |
17,4 | 28 | |
18,1 | 29 | |
18,7 | 30 | |
19,4 | 31 | |
20,1 | 32 | |
20,7 | 33 | > 8 Year |
21,4 | 34 |
If you don’t know your exact clothing/dress size, we made it easy for you. Check the chart below for your size..
Please note: Size and measurements can differ per manufacturer, brand and type.
Size Chart (Women’s clothing)
International | Size |
XXS | 32 |
XS | 34 |
S | 36 |
M | 38 |
L | 40 |
XL | 42 |
XXL | 44 |
3XL | 46 |
4XL | 48 |
5XL | 50 |
6XL | 52 |
7XL | 54 |
8XL | 56 |
Size Chart (Men’s clothing)
International | Size |
XS | 46 |
S | 48 |
M | 50 |
L | 52 |
XL | 54 |
XXL | 56 |
XXXL | 58 |
4XL | 60 |
Size Chart (Children’s clothing)
Age | EU Size | |
Baby´s | 0-1 Months | 50 |
1-2 Months | 56 | |
2-4 Months | 62 | |
4-6 Months | 68 | |
6-9 Months | 74 | |
9-12 Months | 80 | |
1 - 1½ Year | 86 | |
1½ - 2 Year | 92 | |
Childeren | 2-3 Year | 98 |
3-4 Year | 104 | |
4-5 Year | 110 | |
5-6 Year | 116 | |
6-7 Year | 122 | |
6-7 Year | 128 | |
8-9 Year | 134 | |
9-10 Year | 140 | |
10-11 Year | 146 | |
11-12 Year | 152 | |
12-13 Year | 158 | |
13-14 Year | 164 | |
14-15 Year | 170 | |
15-16 Year | 176 |
You can define the right size for gloves by measuring your hand around the knuckles, exclude your thumb (not too tight).
Check the size chart below for your glove size.
Glove size

Handsize(cm) Glove Size EU Maat
